Original directory analysis
The chimney service coverage report
A transparent view of the records behind this directory: where companies are listed, which services they report and which details still need a direct check.
Read the coverage, not a market ranking
This is a count of records available to Chimney Sweep Guide, not a census of every US chimney business. More records in a state do not mean better contractors or more available appointments. Multiple services can be attached to a single profile.
Most recent underlying record update: September 22, 2026. This timestamp describes the dataset, not an independent recheck of every company. Our methodology explains how we treat missing and unverified information.
Which services appear in the records?
State-by-state record coverage
| State | Companies | Cities | Phone listed | Credential fields |
|---|---|---|---|---|
| California | 677 | 277 | 677 | 87 |
| Pennsylvania | 545 | 290 | 545 | 111 |
| New York | 536 | 284 | 536 | 98 |
| Texas | 467 | 175 | 467 | 89 |
| New Jersey | 377 | 198 | 377 | 97 |
| Ohio | 360 | 183 | 360 | 91 |
| Virginia | 302 | 129 | 302 | 76 |
| Massachusetts | 283 | 153 | 283 | 58 |
| North Carolina | 272 | 128 | 272 | 67 |
| Illinois | 271 | 155 | 271 | 58 |
| Washington | 267 | 98 | 267 | 35 |
| Michigan | 249 | 142 | 249 | 47 |
| Maryland | 244 | 106 | 244 | 67 |
| Florida | 241 | 94 | 241 | 55 |
| Georgia | 224 | 93 | 224 | 57 |
| Connecticut | 218 | 101 | 218 | 45 |
| Missouri | 215 | 95 | 215 | 63 |
| Wisconsin | 190 | 107 | 190 | 46 |
| Indiana | 184 | 95 | 184 | 58 |
| Colorado | 167 | 57 | 167 | 39 |
| Oregon | 157 | 65 | 157 | 20 |
| New Hampshire | 145 | 84 | 145 | 47 |
| Minnesota | 141 | 85 | 141 | 47 |
| Tennessee | 135 | 63 | 135 | 37 |
| Alabama | 125 | 50 | 125 | 15 |
| South Carolina | 121 | 60 | 121 | 21 |
| Oklahoma | 106 | 42 | 106 | 23 |
| Maine | 104 | 70 | 104 | 24 |
| Kentucky | 98 | 50 | 98 | 18 |
| Louisiana | 79 | 41 | 79 | 16 |
| Arkansas | 76 | 49 | 76 | 19 |
| Kansas | 75 | 37 | 75 | 23 |
| Vermont | 68 | 49 | 68 | 28 |
| Idaho | 64 | 30 | 64 | 14 |
| Arizona | 63 | 25 | 63 | 12 |
| Mississippi | 61 | 33 | 61 | 8 |
| Iowa | 57 | 42 | 57 | 8 |
| Nebraska | 57 | 22 | 57 | 11 |
| New Mexico | 47 | 22 | 47 | 7 |
| Utah | 44 | 22 | 44 | 9 |
| Rhode Island | 39 | 26 | 39 | 5 |
| Montana | 33 | 18 | 33 | 5 |
| Nevada | 30 | 10 | 30 | 4 |
| Delaware | 28 | 9 | 28 | 7 |
| West Virginia | 25 | 20 | 25 | 4 |
| Wyoming | 25 | 16 | 25 | 1 |
| Alaska | 23 | 9 | 23 | 7 |
| District of Columbia | 13 | 1 | 13 | 1 |
| North Dakota | 12 | 9 | 12 | 0 |
| South Dakota | 12 | 7 | 12 | 3 |
| Hawaii | 5 | 5 | 5 | 3 |
How to use this report
Open a state, select a city and review its local service snapshot. If a credential or insurance field is missing, ask the company for current documentation. If a record appears incorrect, send a correction with supporting public information.
Underlying business records are supplied through the Chimney Sweeps Hub directory. Aggregations on this page are calculated by Chimney Sweep Guide from that feed.